BAOSI VACUUM DFFZ250/2000PM-W, waterkoelende turbomoleculaire vacuümpomp
GESCHIEDENIS
Technische parameter
| Model | DFFZ250/2000PM-W | ||
| Inlaatflens | - | CF250 | LF250 |
| Uitlaatflens | - | KF40 | |
| Pompsnelheid | L/s | 2000 | |
| Compressieverhouding N2/H2 | - | 1 × 108/6 × 103 | |
| Ultieme druk | Pa. | 6x10-6 | 6x10- 7 |
| Rotatiesnelheid | rpm | 24000 | |
| Tijd voor de start | Min. | < 7 | |
| Vibratie | μm | ≤ 0.15 | |
| Voorvacuümpomp snelheid | L/s | 15 | |
| Temperatuur van het koelwater | ≤ 25 | ||
| Koelwaterstroom | L/s | ≥ 1 | |
| Maximale kracht | W | ≤ 700 | |
| Spanning | V | 220 | |
| Installatierichting | - | In welke richting dan ook. | |
| Gewicht | kg | 42 kg | |
Buiten teken
![]()