BAOSI VACUUM FFZ250/2000PM luchtgekoelde turbomoleculaire vacuümpomp
EIGENSCHAPPEN
TECHNISCHE PARAMETER
| Model | FFZ250/2000PM | ||
| Inlaatflens | - | CF250 | LF250 |
| Uitlaatflens | - | KF40 | |
| Pompsnelheid | L/s | 2000 | |
| Compressieverhouding N2/H2 | - | 1×108/6×103 | |
| Ultieme druk | Pa | 6×10-6 | 6×10-7 |
| Rotatiesnelheid | rpm | 24000 | |
| Opstarttijd | min | <7 | |
| Trilling | μm | ≤0.15 | |
| Voorvacuümpompsnelheid | L/s | 15 | |
| Koelwatertemperatuur | ≤25 | ||
| Koelwaterstroom | L/s | ≥1 | |
| Max. vermogen | W | ≤750 | |
| Spanning | V | 220 | |
| Installatierichting | - | Elke richting | |
| Gewicht | kg | 42 kg | |
Buitentekening
![]()
➢ Halfgeleiders & Micro-elektronica
➢ Vacuümcoating (PVD/CVD) ➢ Wetenschappelijk onderzoek & Laboratoriumanalyse ➢ Vacuümwarmtebehandeling & Metallurgie ➢ Opto-elektronica & Laserproductie➢ Lithiumbatterij & Verwerking van nieuwe energiematerialen
➢ Analytische instrumentatie